
Background: The Motor City's biggest names just earned top marks for something that matters to every woman eyeing a promotion: actually putting women in charge.
Ford, Stellantis and GM each received a perfect 100% (A+) on the Glass Ceiling Score, a free new tool that tracks how often women at a company move into management and executive jobs compared with men. Ford ranks 5th among the area's 200 largest employers, GM 14th and Stellantis 18th. The tool also covers Corewell Health and Henry Ford Health, along with thousands of employers nationwide.
Put It to Work
Type in any company to see its score. Stack it up against competitors in the same industry. Browse the rankings for Southeast Michigan and every other major metro. Women deciding between offers can favor employers that promote women, and women already on the job can bring local benchmarks into their next conversation about pay, title or advancement. From engineering centers in Dearborn and Auburn Hills to hospital systems across Oakland County, the data is the same for everyone, and it is free.
Detroit's Starting Line
As a metro, Detroit ranks 73rd out of 81 major U.S. metros with a Glass Ceiling Score of 60% (C+), matching the 60% national average. Neighbors offer a useful target: Grand Rapids ranks 52nd, Chicago 39th and Cleveland 14th. Local CEOs and business leaders plan to build on the automakers' example and climb toward the top of the national rankings.
Celebrating the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates the 2026 Outstanding Women's Workplaces, a distinction reserved for the top 10% of the more than 2,000 largest U.S. employers. Winners are chosen by their workforce results alone. There is no application to file, no fee and no sponsorship.
That record pays dividends. Strong women candidates research promotion histories before they apply, so winners get an edge with the best talent. They keep good people longer, groom tomorrow's leaders from within, and build credibility with customers and partners who want to work with fair employers.
Among this year's Detroit-area winners are Event Marketer, C&G Newspapers, Berkshire Hathaway HomeServices Kee Realty, Edward Surovell Realtors, Ilitch Sports + Entertainment, MediaPost, KW Domain, Common Sail Investment, MRM, Frankenmuth Insurance, and many more.
Detroit 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Sozo | Site | Score |
| SPACE | Site | Score |
| Spark Talent Acquisition | Site | Score |
| Spaulding for Children | Site | Score |
| Specialized Recruiting Group South Central Indian | Site | Score |
| Specialty Eye Institute | Site | Score |
| Spectrum Human Services | Site | Score |
| Speedway | Site | Score |
| Sphinx Organization | Site | Score |
| Spring Arbor University | Site | Score |
| Spring Arbor University | Site | Score |
| SPX | Site | Score |
| SRG Global | Site | Score |
| St Clair County Community College | Site | Score |
| St Johns Jesuit High School & Academy | Site | Score |
| St Nicholas Greek Orthodox Church | Site | Score |
| St Rose Perrysburg | Site | Score |
| St Xavier High School | Site | Score |
| StaffBright | Site | Score |
| Staffing | Site | Score |
| Staffing Network | Site | Score |
| Staffworks | Site | Score |
| STAR7 | Site | Score |
| Starlight Dinner Theatre | Site | Score |
| Start Up | Site | Score |
| State | Site | Score |
| State Appellate Defender Office SADO | Site | Score |
| State Bar of Michigan | Site | Score |
| State News | Site | Score |
| State of Michigan | Site | Score |
| Stellantis | Site | Score |
| Stellantis Financial Services US | Site | Score |
| Sterling Pipe & Tube | Site | Score |
| Sterling Security | Site | Score |
| Steuben County Community Foundation | Site | Score |
| StevensMoon & Associates | Site | Score |
| Steves Blinds & Wallpaper | Site | Score |
| StockX | Site | Score |
| StoryPoint | Site | Score |
| Stratacomm | Site | Score |
| Strategic Information | Site | Score |
| Strategic Staffing Solutions | Site | Score |
| Strategic Wealth Advisors | Site | Score |
| Strathmore Hall Foundation | Site | Score |
| StructureTec | Site | Score |
| Stryker | Site | Score |
| STT Security Services | Site | Score |
| Subscription Summit | Site | Score |
| Suburban Tool | Site | Score |
| Sun Federal Credit Union | Site | Score |
| Sunrise | Site | Score |
| Sunshine Real Estate Flooring | Site | Score |
| Sunvera | Site | Score |
| Superior | Site | Score |
| Superior AirGround Ambulance Service | Site | Score |
| Superior Court of New Jersey | Site | Score |
| Supermarket | Site | Score |
| Supplemental Staffing | Site | Score |
| Sussman Agency | Site | Score |
| SVRC | Site | Score |
| Sweetwaters | Site | Score |
| Systems Technology Group Inc STG | Site | Score |
| Talascend Where Opportunities Await | Site | Score |
| TalentLaunch | Site | Score |
| Tastefully Simple | Site | Score |
| Tata Elxsi | Site | Score |
| Taubman College of Architecture + Urban Planning U | Site | Score |
| TCC Verizon Premium Wireless Retailer | Site | Score |
| TCF Bank | Site | Score |
| TD Auto Finance | Site | Score |
| TEAM | Site | Score |
| Team Mental Health Services | Site | Score |
| Team One Credit Union | Site | Score |
| Team Recovery | Site | Score |
| Team Rehabilitation Physical Therapy | Site | Score |
| TEAM Schostak Family Restaurants | Site | Score |
| Team Wellness Center | Site | Score |
| Tech Smart | Site | Score |
| Technology Resource | Site | Score |
| Techstreet | Site | Score |
| Tecumseh East STEAM Center | Site | Score |
| Teijin Automotive Technologies | Site | Score |
| Telegration | Site | Score |
| TeleSource | Site | Score |
| TelNet Worldwide | Site | Score |
| Tennant & Associates | Site | Score |
| Tenneco | Site | Score |
| Terumo Medical | Site | Score |
| Tesa | Site | Score |
| TGI Direct | Site | Score |
| ThermoAnalytics | Site | Score |
| Things Remembered | Site | Score |
| Thomas M Cooley Law School | Site | Score |
| Thomson | Site | Score |
| Thomson Reuters | Site | Score |
| Thrive Realty | Site | Score |
| Tiffin University | Site | Score |
| Tim hortons | Site | Score |
| Title One Agency | Site | Score |
| Titleocity | Site | Score |
| Tlo Logistics | Site | Score |
| Tnemec | Site | Score |
| TNG Worldwide | Site | Score |
| TNS | Site | Score |
| TOASTnet Internet Service | Site | Score |
| Todd Martin Youth Leadership | Site | Score |
| Together Womens Health | Site | Score |
| Toledo City Paper | Site | Score |
| Toledo Community Foundation | Site | Score |
| Toledo Museum of Art | Site | Score |
| Toledo Opera | Site | Score |
| Toledo Public Schools | Site | Score |
| Toledo Symphony Orchestra | Site | Score |
| TomTom | Site | Score |
| Top Flite Financial | Site | Score |
| Total Life Changes | Site | Score |
| Tower | Site | Score |
| Townsend Hotel | Site | Score |
| Transaction Network Services | Site | Score |
| Transcend | Site | Score |
| Transcom | Site | Score |
| Transnation Title Agency | Site | Score |
| Travel | Site | Score |
| Treva | Site | Score |
| TriCounty Times | Site | Score |
| Trigo | Site | Score |
| Trine University | Site | Score |
| Trinity Health HQ Michigan | Site | Score |
| Trinseo | Site | Score |
| TripleLift | Site | Score |
| Troy | Site | Score |
| Troy Chamber of Commerce | Site | Score |
| Troy Historical Society | Site | Score |
| TRUE Community Credit Union | Site | Score |
| Trulife | Site | Score |
| Truscott Rossman | Site | Score |
| TRW | Site | Score |
| Try Hours Expediting | Site | Score |
| TSystems | Site | Score |
| TTi Global | Site | Score |
| Tucker Insurance Agency | Site | Score |
| Turn 14 Distribution | Site | Score |
| Tuscola County | Site | Score |
| Two Men & a Truck | Site | Score |
| Tyler Technologies | Site | Score |
| UAW Local `12 | Site | Score |
| UFCW Michigan Health | Site | Score |
| UHY LLP Certified Public Accountants | Site | Score |
| UM Worldwide | Site | Score |
| UMDearborn | Site | Score |
| Uncle Rays Potato Chips & Snacks | Site | Score |
| Underground Printing | Site | Score |
| Underground Railroad | Site | Score |
| Unifi Equipment Finance | Site | Score |
| Unified Business Technologies UBT | Site | Score |
| Union Home Mortgage | Site | Score |
| Unite Digital | Site | Score |
| United Asian American Organizations | Site | Score |
| United Bay Community Credit Union | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| United Collection Bureau | Site | Score |
| United Credit Education Services | Site | Score |
| United Dairy Industry of Michigan | Site | Score |
| United Insurance Group Agency | Site | Score |
| United Way of Bay County | Site | Score |
| United Way of Greater Toledo | Site | Score |
| United Way of Massachusetts Bay | Site | Score |
| Unity House of Troy | Site | Score |
| University Club of Michigan State University | Site | Score |
| University Lending | Site | Score |
| University of Detroit Mercy | Site | Score |
| University of Findlay | Site | Score |
| University of Maine | Site | Score |
| University of Michigan | Site | Score |
| University of Michigan Stephen M Ross School of B | Site | Score |
| University of Michigan College of Literature Scien | Site | Score |
| University of Michigan College of Literature Scien | Site | Score |
| University of Michigan Credit Union | Site | Score |
| University of MichiganDearborn | Site | Score |
| University of MichiganFlint | Site | Score |
| University of Southern California | Site | Score |
| University of Toledo | Site | Score |
| University of Toledo | Site | Score |
| University of Toledo Federal Credit Union | Site | Score |
| University of Washington Bothell | Site | Score |
| University Pediatricians | Site | Score |
| UniWorld | Site | Score |
| UNLV William S Boyd School of Law | Site | Score |
| Urban Detroit | Site | Score |
| Urban Neighborhood Initiatives | Site | Score |
| Urban Science | Site | Score |
| US Army TACOM LCMC | Site | Score |
| US Army TACOM LCMC | Site | Score |
| US Medical management | Site | Score |
| Us Staffing Agency | Site | Score |
| USA TODAY NETWORK | LOCALiQ | Site | Score |
| Utah Phonathon | Site | Score |
| UTEC | Site | Score |
| V2Soft | Site | Score |
| Valassis | Site | Score |
| Vale | Site | Score |
| Valeo | Site | Score |
| Value City Furniture | Site | Score |
| Vanguard Communications | Site | Score |
| Vanguard Community Development | Site | Score |
| Vanguard Title Insurance Agency | Site | Score |
| VED Software Services | Site | Score |
| VelocityEHS | Site | Score |
| Vertafore | Site | Score |
| Vestil Manufacturing | Site | Score |
| Viamedia | Site | Score |
| Viant Technology | Site | Score |
| Victors Home Solutions | Site | Score |
| Victory Toyota of canton | Site | Score |
| Villa | Site | Score |
| Villa Healthcare | Site | Score |
| Village Court | Site | Score |
| Village Green | Site | Score |
| VIM Magazine | Site | Score |
| Vin Devers Autohaus of Sylvania | Site | Score |
| ViSalus | Site | Score |
| Visiting Nurse Association of SE Michigan | Site | Score |
| Vista Grande Villa | Site | Score |
| VMX | Site | Score |
| Volkswagen of America | Site | Score |
| Vomela | Site | Score |
| Voyager Express | Site | Score |
| VSC | Site | Score |
| VW Credit | Site | Score |
| Wabeek Club | Site | Score |
| Wafts Solutions | Site | Score |
| WalkerMiller Energy Services | Site | Score |
| War Memorial | Site | Score |
| Warren Mott | Site | Score |
| Washtenaw Intermediate School District | Site | Score |
| Washtenaw Success by 6 | Site | Score |
| Waterford township Public Schools | Site | Score |
| Waterford Township Treasurer | Site | Score |
| Waterford Twp Police Department | Site | Score |
| Watson Wyatt | Site | Score |
| Wayne Center | Site | Score |
| Wayne State University | Site | Score |
| Wbgupbs | Site | Score |
| WDET 1019 FM Detroit Public Radio | Site | Score |
| WDIV Local 4 NewsClickOnDetroit | Site | Score |
| Wdivtv | Site | Score |
| Weaving Influence | Site | Score |
| Webberville Elementary School | Site | Score |
| Webers Inn | Site | Score |
| Welch Packaging | Site | Score |
| Wellpath | Site | Score |
| Welltower Inc NYSE:WELL | Site | Score |
| WESCO | Site | Score |
| Western Michigan University | Site | Score |
| Western Wayne Family Health Centers | Site | Score |
| Westin Southfield Detroit | Site | Score |
| Westlake Royal Building Products | Site | Score |
| Weston Public Library | Site | Score |
| WGTE Public Media | Site | Score |
| Whaley Childrens Center | Site | Score |
| Wharton Center for Performing Arts | Site | Score |
| White Oaks Golf Course | Site | Score |
| Whitlam | Site | Score |
| Whitlock Business Systems | Site | Score |
| Whitmore Lake Public Schools | Site | Score |
| Wickfield Properties | Site | Score |
| Wieland | Site | Score |
| Wildfire Credit Union | Site | Score |
| Wilshire Benefits | Site | Score |
| Wipro | Site | Score |
| Wireless Vision | Site | Score |
| WIS | Site | Score |
| WISE | Site | Score |
| Wishes Family Travel | Site | Score |
| Wittenberg University | Site | Score |
| Wolverine Bank | Site | Score |
| Woman Laywers Association of Michigan | Site | Score |
| Womans Life Insurance Society | Site | Score |
| Womens Center of SE Michigan | Site | Score |
| Wood County District Public Library | Site | Score |
| Woodhaven Retirement Community | Site | Score |
| Word & World School | Site | Score |
| Work | Site | Score |
| Work Skills WSC | Site | Score |
| WorkForce Software | Site | Score |
| Workhorse | Site | Score |
| World Medical Relief | Site | Score |
| Worldwide Logistics | Site | Score |
| WOW! Internet Cable & Phone | Site | Score |
| WSI Workforce Strategies | Site | Score |
| WTW | Site | Score |
| Xede Consulting | Site | Score |
| Xenith | Site | Score |
| XPO | Site | Score |
| Yahoo | Site | Score |
| Yanfeng | Site | Score |
| Yanfeng Automotive Interiors | Site | Score |
| Yarbrough Insurance | Site | Score |
| Yazaki North America | Site | Score |
| Yellow | Site | Score |
| Yeo & Yeo CPAs & Advisors | Site | Score |
| YES! Communities | Site | Score |
| Ymca Farmington Family | Site | Score |
| YMCA of Metropolitan Lansing | Site | Score |
| YMCA of Metropolitian Detroit | Site | Score |
| Young & Rubicam | Site | Score |
| Young Entrepreneurs Across America | Site | Score |
| Younkers | Site | Score |
| YWCA | Site | Score |
| YWCA of Northwest Ohio | Site | Score |
| ZEISS Microscopy | Site | Score |
| Zekelman Holocaust Center | Site | Score |
| Zepf Center | Site | Score |
| ZIM Integrated Shipping Services | Site | Score |
| Zingermans | Site | Score |
| zipLogix | Site | Score |
| Zomedica | Site | Score |
| Zoyes Creative | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain.
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

